funds / ccv-spectra-2024-llc
CCV-Spectra-2024 LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Auburn | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2023-05-11 | D |
|---|
| filed | 2026-01-14 | D |
|---|
| target | 3,019,3333.0M | D |
|---|
| sold | 00 | D |
|---|
| lps | 21 | D |
|---|
filings n=2
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |
| SEC EDGAR | 2026-09-28 | D |