funds / chui-ventures-fund-i-lp
Chui Ventures Fund I, LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Nairobi | D |
|---|
| country | KE | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2023-02-16 | D |
|---|
| filed | 2026-02-06 | D |
|---|
| target | 10,000,00010.0M | D |
|---|
| sold | 8,258,4338.3M | D |
|---|
| lps | 36 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |