funds / colle-capital-partners-iii-l-p
Colle Capital Partners III, L.P.
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | III | D |
|---|
| first_sale | 2024-02-16 | D |
|---|
| filed | 2026-06-22 | D |
|---|
| target | 71,721,53871.7M | D |
|---|
| sold | 71,721,53871.7M | D |
|---|
| lps | 34 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |