funds / committed-capital-opportunities-i-llc
Committed Capital Opportunities I, LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Wilmington | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2026-02-12 | D |
|---|
| filed | 2026-02-19 | D |
|---|
| target | 12,500,00012.5M | D |
|---|
| sold | 12,500,00012.5M | D |
|---|
| lps | 5 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |