funds / covenant-vc-credit-income-opportunities-fund-llc
Covenant VC Credit Income Opportunities Fund, LLC
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2023-02-08 | D |
|---|
| filed | 2026-09-15 | D |
|---|
| target | nullnull | D |
|---|
| sold | 1,630,0001.6M | D |
|---|
| lps | 7 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |