funds / crossbeam-venture-partners-fund-iii-lp
Crossbeam Venture Partners Fund III LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | III | D |
|---|
| first_sale | 2025-02-07 | D |
|---|
| filed | 2026-02-09 | D |
|---|
| target | 75,000,00075.0M | D |
|---|
| sold | 69,819,00069.8M | D |
|---|
| lps | 18 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |