funds / cybernetix-ventures-fund-ii-l-p
Cybernetix Ventures Fund II, L.P.
verified=2026-09-28 json
| region | boston | D |
|---|
| city | Boston | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2025-08-20 | D |
|---|
| filed | 2026-08-18 | D |
|---|
| target | 100,000,000100.0M | D |
|---|
| sold | 12,626,26212.6M | D |
|---|
| lps | 18 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |