funds / d44-ventures-spv-llc
D44 Ventures SPV LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Wilmington | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-06-29 | D |
|---|
| filed | 2026-07-30 | D |
|---|
| target | 75,00075.0K | D |
|---|
| sold | 75,00075.0K | D |
|---|
| lps | 2 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |