funds / dayton-craft-ii-llc
DAYTON CRAFT II, LLC
verified=2026-09-29 json
| region | bay-area | D |
|---|
| city | San Francisco | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2022-09-27 | D |
|---|
| filed | 2026-09-28 | D |
|---|
| target | nullnull | D |
|---|
| sold | 28,048,08428.0M | D |
|---|
| lps | 10 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-29 | D |