funds / dcvc-vii-l-p
DCVC VII, L.P.
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | Palo Alto | D |
|---|
| country | US | D |
|---|
| fund_number | VII | D |
|---|
| first_sale | 2025-05-01 | D |
|---|
| filed | 2026-05-22 | D |
|---|
| target | 800,000,000800.0M | D |
|---|
| sold | 602,512,625602.5M | D |
|---|
| lps | 73 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |