funds / dendrion-re-emerge-1-llc
Dendrion Re-Emerge 1, LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Chicago | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-05-07 | D |
|---|
| filed | 2026-05-20 | D |
|---|
| target | 1,000,0001.0M | D |
|---|
| sold | 352,618352.6K | D |
|---|
| lps | 23 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |