funds / deviation-co-invest-llc-deviate-iii
Deviation Co-Invest LLC - Deviate III
verified=2026-09-28 json
| region | nyc | D |
|---|---|---|
| city | New York | D |
| country | US | D |
| fund_number | III | D |
| first_sale | 2026-07-15 | D |
| filed | 2026-07-29 | D |
| target | 827,759827.8K | D |
| sold | 827,759827.8K | D |
| lps | 4 | D |
managers n=5
| person | src |
|---|---|
| Colin Beirne | D |
| Dusan Perovic | D |
| Jonathan Golden | D |
| Sidney Sands-Ramshaw | D |
| Tyler Mann | D |
manager
manager
manager
manager
manager
filings n=1
| publisher | retrieved | src |
|---|---|---|
| SEC EDGAR | 2026-09-28 | D |
SEC EDGARD
retrieved=2026-09-28