funds / deviation-co-invest-llc-deviate-iv
Deviation Co-Invest LLC - Deviate IV
verified=2026-09-28 json
| region | nyc | D |
|---|---|---|
| city | New York | D |
| country | US | D |
| fund_number | IV | D |
| first_sale | 2026-09-01 | D |
| filed | 2026-09-09 | D |
| target | 447,492447.5K | D |
| sold | 447,492447.5K | D |
| lps | 2 | D |
managers n=5
| person | src |
|---|---|
| Colin Beirne | D |
| Dusan Perovic | D |
| Jonathan Golden | D |
| Sidney Sands-Ramshaw | D |
| Tyler Mann | D |
manager
manager
manager
manager
manager
filings n=1
| publisher | retrieved | src |
|---|---|---|
| SEC EDGAR | 2026-09-28 | D |
SEC EDGARD
retrieved=2026-09-28