funds / draper-associates-venus-l-p
Draper Associates Venus, L.P.
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Mateo | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-06-11 | D |
|---|
| filed | 2026-06-25 | D |
|---|
| target | 5,500,0005.5M | D |
|---|
| sold | 5,500,0005.5M | D |
|---|
| lps | 7 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |