funds / dtfa-condor-llc
DTFA CONDOR LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Austin | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-06-26 | D |
|---|
| filed | 2026-06-30 | D |
|---|
| target | 1,249,9991.2M | D |
|---|
| sold | 1,249,9991.2M | D |
|---|
| lps | 6 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |