funds / dtfa-kitt-llc
DTFA KITT LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Austin | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-01-10 | D |
|---|
| filed | 2026-01-26 | D |
|---|
| target | 5,000,0005.0M | D |
|---|
| sold | 3,640,0003.6M | D |
|---|
| lps | 16 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |