funds / echelon-fervo-llc
Echelon Fervo, LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Evanston | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-05-08 | D |
|---|
| filed | 2026-05-14 | D |
|---|
| target | 13,128,50013.1M | D |
|---|
| sold | 13,128,50013.1M | D |
|---|
| lps | 50 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |