funds / eckuity-fund-ii-lp
Eckuity Fund II LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | II | D |
|---|
| first_sale | 2026-06-10 | D |
|---|
| filed | 2026-06-24 | D |
|---|
| target | 300,000,000300.0M | D |
|---|
| sold | 75,000,00075.0M | D |
|---|
| lps | 1 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |