funds / eclipse-early-growth-fund-iii-l-p
Eclipse Early Growth Fund III, L.P.
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | Palo Alto | D |
|---|
| country | US | D |
|---|
| fund_number | III | D |
|---|
| first_sale | 2026-03-31 | D |
|---|
| filed | 2026-03-31 | D |
|---|
| target | 591,000,000591.0M | D |
|---|
| sold | 591,000,000591.0M | D |
|---|
| lps | 120 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |