funds / eclipse-fund-vi-l-p
Eclipse Fund VI, L.P.
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | Palo Alto | D |
|---|
| country | US | D |
|---|
| fund_number | VI | D |
|---|
| first_sale | 2026-03-31 | D |
|---|
| filed | 2026-03-31 | D |
|---|
| target | 720,000,000720.0M | D |
|---|
| sold | 720,000,000720.0M | D |
|---|
| lps | 127 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |