funds / eclipse-spv-xxxii-l-p
Eclipse SPV XXXII, L.P.
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | Palo Alto | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-05-11 | D |
|---|
| filed | 2026-05-18 | D |
|---|
| target | 50,950,00051.0M | D |
|---|
| sold | 50,950,00051.0M | D |
|---|
| lps | 28 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |