funds / eco-fleet-holdings-v-lp
ECO Fleet Holdings V LP
verified=2026-09-28 json
| region | other | D |
|---|---|---|
| city | Beverly | D |
| country | US | D |
| fund_number | V | D |
| first_sale | null | D |
| filed | 2026-04-27 | D |
| target | 250,000,000250.0M | D |
| sold | 00 | D |
| lps | 0 | D |
managers n=4
| person | src |
|---|---|
| Andy Tuchman | D |
| Darrell Crate | D |
| Jake Scott | D |
| Kevin Greene | D |
filings n=1
| publisher | retrieved | src |
|---|---|---|
| SEC EDGAR | 2026-09-28 | D |
SEC EDGARD
retrieved=2026-09-28