funds / egt-fund-i-llc
EGT Fund I LLC
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2022-09-19 | D |
|---|
| filed | 2026-09-04 | D |
|---|
| target | 35,584,42235.6M | D |
|---|
| sold | 35,584,42235.6M | D |
|---|
| lps | 48 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |