funds / elemental-ai-growth-viii-llc
Elemental AI Growth VIII LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | White Rock | D |
|---|
| country | CA | D |
|---|
| fund_number | VIII | D |
|---|
| first_sale | 2025-12-22 | D |
|---|
| filed | 2026-03-11 | D |
|---|
| target | 225,000,000225.0M | D |
|---|
| sold | 225,000,000225.0M | D |
|---|
| lps | 34 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |