funds / elemental-ai-growth-x-lp
Elemental AI Growth X LP
verified=2026-09-28 json
| region | other | D |
|---|
| city | Tortola | D |
|---|
| country | VG | D |
|---|
| fund_number | X | D |
|---|
| first_sale | 2026-05-21 | D |
|---|
| filed | 2026-05-27 | D |
|---|
| target | 200,000,000200.0M | D |
|---|
| sold | 200,000,000200.0M | D |
|---|
| lps | 3 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |