funds / elemental-ai-growth-xii-llc
Elemental AI Growth XII LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Tortola | D |
|---|
| country | VG | D |
|---|
| fund_number | XII | D |
|---|
| first_sale | 2026-03-16 | D |
|---|
| filed | 2026-04-14 | D |
|---|
| target | 10,500,00010.5M | D |
|---|
| sold | 8,000,0008.0M | D |
|---|
| lps | 5 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |