funds / elemental-ai-growth-xiii-llc
Elemental AI Growth XIII LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Tortola | D |
|---|
| country | VG | D |
|---|
| fund_number | XIII | D |
|---|
| first_sale | 2026-06-01 | D |
|---|
| filed | 2026-06-03 | D |
|---|
| target | 30,000,00030.0M | D |
|---|
| sold | 30,000,00030.0M | D |
|---|
| lps | 2 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |