funds / elemental-ai-growth-xvi-llc
Elemental AI Growth XVI LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Tortola | D |
|---|
| country | VG | D |
|---|
| fund_number | XVI | D |
|---|
| first_sale | 2026-06-17 | D |
|---|
| filed | 2026-06-29 | D |
|---|
| target | 30,000,00030.0M | D |
|---|
| sold | 30,000,00030.0M | D |
|---|
| lps | 9 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |