funds / elkstone-ireland-venture-ii-feeder-lp
Elkstone Ireland Venture II Feeder LP
verified=2026-09-28 json
| region | europe | D |
|---|
| city | Dublin 2 | D |
|---|
| country | IE | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2025-12-22 | D |
|---|
| filed | 2026-01-05 | D |
|---|
| target | nullnull | D |
|---|
| sold | 3,169,8003.2M | D |
|---|
| lps | 11 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |