funds / epsilon-spv-iv-l-p
EPSILON SPV IV, L.P.
verified=2026-09-28 json
| region | other | D |
|---|
| city | Washington | D |
|---|
| country | US | D |
|---|
| fund_number | IV | D |
|---|
| first_sale | 2026-05-01 | D |
|---|
| filed | 2026-05-18 | D |
|---|
| target | 3,699,8903.7M | D |
|---|
| sold | 3,699,8903.7M | D |
|---|
| lps | 9 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |