funds / era-8090-odeko-llc
Era 8090 Odeko LLC
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | null | D |
|---|
| filed | 2026-08-17 | D |
|---|
| target | 3,056,0003.1M | D |
|---|
| sold | 3,056,0003.1M | D |
|---|
| lps | 5 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |