funds / everest-heights-offshore-lp
Everest Heights (Offshore) LP
verified=2026-10-17 json
| region | boston | D |
|---|
| city | Boston | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-09-25 | D |
|---|
| filed | 2026-10-13 | D |
|---|
| target | 177,299,999177.3M | D |
|---|
| sold | 177,299,999177.3M | D |
|---|
| lps | 2 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-17 | D |