funds / first-in-adlumin-2023-llc
FIRST IN ADLUMIN 2023 LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Hobe Sound | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2023-08-14 | D |
|---|
| filed | 2026-09-17 | D |
|---|
| target | 1,241,5001.2M | D |
|---|
| sold | 1,241,5001.2M | D |
|---|
| lps | 12 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |