funds / flexcap-fund-iii-offshore-l-p
Flexcap Fund III Offshore, L.P.
verified=2026-10-02 json
| region | other | D |
|---|
| city | Palm Beach | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2025-07-30 | D |
|---|
| filed | 2026-09-30 | D |
|---|
| target | nullnull | D |
|---|
| sold | 9,320,8009.3M | D |
|---|
| lps | 1 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-02 | D |