funds / flyover-capital-tech-fund-iii-l-p
Flyover Capital Tech Fund III, L.P.
verified=2026-09-28 json
| region | other | D |
|---|
| city | Kansas City | D |
|---|
| country | US | D |
|---|
| fund_number | III | D |
|---|
| first_sale | 2026-04-03 | D |
|---|
| filed | 2026-04-13 | D |
|---|
| target | 75,000,00075.0M | D |
|---|
| sold | 28,400,00028.4M | D |
|---|
| lps | 42 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |