funds / founders-fund-growth-iv-lp
Founders Fund Growth IV, LP
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | San Francisco | D |
|---|
| country | US | D |
|---|
| fund_number | IV | D |
|---|
| first_sale | 2026-03-06 | D |
|---|
| filed | 2026-03-23 | D |
|---|
| target | 6,024,585,0006.0B | D |
|---|
| sold | 6,024,585,0006.0B | D |
|---|
| lps | 370 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |