funds / fundomo-bn-001-lp
Fundomo BN-001, LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-01-31 | D |
|---|
| filed | 2026-05-20 | D |
|---|
| target | 600,000600.0K | D |
|---|
| sold | 350,000350.0K | D |
|---|
| lps | 2 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |