funds / fundomo-fa-001-lp
Fundomo FA-001, LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-01-23 | D |
|---|
| filed | 2026-05-20 | D |
|---|
| target | 10,335,00710.3M | D |
|---|
| sold | 10,300,00010.3M | D |
|---|
| lps | 3 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |