funds / fundomo-gh-001-lp
Fundomo GH-001, LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-01-27 | D |
|---|
| filed | 2026-04-21 | D |
|---|
| target | 1,550,3861.6M | D |
|---|
| sold | 1,550,3861.6M | D |
|---|
| lps | 4 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |