funds / fundomo-gl-005-lp
Fundomo GL-005, LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-03-30 | D |
|---|
| filed | 2026-06-18 | D |
|---|
| target | 1,033,5911.0M | D |
|---|
| sold | 516,795516.8K | D |
|---|
| lps | 1 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |