funds / fundomo-me-002-lp
Fundomo ME-002, LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2025-11-12 | D |
|---|
| filed | 2026-05-20 | D |
|---|
| target | 45,000,00045.0M | D |
|---|
| sold | 44,500,00044.5M | D |
|---|
| lps | 11 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |