funds / fundomo-sn-002-lp
Fundomo SN-002, LP
verified=2026-09-28 json
| region | nyc | D |
|---|
| city | New York | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-01-31 | D |
|---|
| filed | 2026-04-21 | D |
|---|
| target | 10,335,27610.3M | D |
|---|
| sold | 10,335,27610.3M | D |
|---|
| lps | 14 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |