funds / fundomo-tt-002-lp
Fundomo TT-002, LP
verified=2026-10-02 json
| region | other | D |
|---|
| city | Keene | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-07-03 | D |
|---|
| filed | 2026-09-30 | D |
|---|
| target | 12,501,25912.5M | D |
|---|
| sold | 12,501,25912.5M | D |
|---|
| lps | 2 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-02 | D |