funds / future-ventures-pnt-1-llc
Future Ventures PNT 1, LLC
verified=2026-10-16 json
| region | bay-area | D |
|---|
| city | Los Altos | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-09-22 | D |
|---|
| filed | 2026-10-06 | D |
|---|
| target | 78,274,99978.3M | D |
|---|
| sold | 78,274,99978.3M | D |
|---|
| lps | 76 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-10-16 | D |