funds / g2vp-select-ii-lp
G2VP Select II, LP
verified=2026-09-28 json
| region | other | D |
|---|---|---|
| city | Portola Valley | D |
| country | US | D |
| fund_number | II | D |
| first_sale | null | D |
| filed | 2026-07-16 | D |
| target | 52,963,50053.0M | D |
| sold | 00 | D |
| lps | 0 | D |
managers n=5
| person | src |
|---|---|
| Benjamin Kortlang | D |
| Brook Porter | D |
| Daniel Oros | D |
| David Mount | D |
| Zach Barasz | D |
manager
manager
manager
manager
manager
filings n=1
| publisher | retrieved | src |
|---|---|---|
| SEC EDGAR | 2026-09-28 | D |
SEC EDGARD
retrieved=2026-09-28