funds / gc-group-xiii-access-fund-l-p
GC Group XIII Access Fund, L.P.
verified=2026-09-28 json
| region | bay-area | D |
|---|
| city | Palo Alto | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-08-21 | D |
|---|
| filed | 2026-09-04 | D |
|---|
| target | nullnull | D |
|---|
| sold | 23,700,00023.7M | D |
|---|
| lps | 48 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |