funds / gc-wonder-spv-llc-gc-pt-series-2
GC Wonder SPV LLC - GC PT Series 2
verified=2026-09-28 json
| region | la | D |
|---|
| city | Pasadena | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-06-02 | D |
|---|
| filed | 2026-06-17 | D |
|---|
| target | nullnull | D |
|---|
| sold | 4,800,0004.8M | D |
|---|
| lps | 13 | D |
|---|
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |