funds / global-growth-fund-i-l-p
Global Growth Fund I, L.P.
verified=2026-09-28 json
| region | other | D |
|---|
| city | George Town | D |
|---|
| country | KY | D |
|---|
| fund_number | I | D |
|---|
| first_sale | 2025-03-07 | D |
|---|
| filed | 2026-01-30 | D |
|---|
| target | nullnull | D |
|---|
| sold | 3,200,0003.2M | D |
|---|
| lps | 4 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |