funds / gmw-landline-ii-spv-llc
GMW Landline II SPV, LLC
verified=2026-09-28 json
| region | other | D |
|---|
| city | Lewes | D |
|---|
| country | US | D |
|---|
| fund_number | null | D |
|---|
| first_sale | 2026-03-02 | D |
|---|
| filed | 2026-07-06 | D |
|---|
| target | 4,000,0004.0M | D |
|---|
| sold | 2,306,6552.3M | D |
|---|
| lps | 16 | D |
|---|
filings n=2
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |
| SEC EDGAR | 2026-09-28 | D |