funds / good-alpha-industries-series-llc-tranche-iii
Good Alpha Industries Series LLC, Tranche III
verified=2026-09-28 json
| region | other | D |
|---|
| city | West Palm Beach | D |
|---|
| country | US | D |
|---|
| fund_number | III | D |
|---|
| first_sale | 2022-03-23 | D |
|---|
| filed | 2026-03-23 | D |
|---|
| target | 8,000,0008.0M | D |
|---|
| sold | 4,322,5494.3M | D |
|---|
| lps | 36 | D |
|---|
managers n=0
No manager is named in the published filing.
filings n=1
| publisher | retrieved | src |
|---|
| SEC EDGAR | 2026-09-28 | D |